Apple iPhone XS Max App – The latest version of apple iPhone launched has been announced to apple iPhone XS max app. iPhone price, space and features.The iPhone XS is here, like it or not. And it’s the best iPhone ever made if anyone had doubts that Apple will make a worse device this year. It’s the fastest, the prettiest, the sturdiest, the most luxurious, the most skilled, the most expensive. And yet, it’s the same iPhone. But you can buy it in golden color now, so people could know it’s different.
Apple also made some significant improvements with the main camera – there is a new sensor with bigger pixels, a new signal processor, Smart HDR, adjustable bokeh post-shooting, and stereo audio in videos! Wow! Okay, we may be going overboard with this one, but what we mean is that it’s good to see Apple catch up with them Pixels.
iPhone XS Specification and Features
iPhone X | iPhone XR | iPhone XS | iPhone XS Max | |
---|---|---|---|---|
Display size, resolution | 5.8-inch; 2,436×1,125 pixels | 6.1-inch LCD Retina Display; 1,792×828 pixels | 5.8-inch Super Retina OLED; 2,436×1,125 pixels | 6.5-inch Super Retina OLED; 2,688×1,242 pixels |
Pixel density | 458 ppi | 326 ppi | 458 ppi | 458 ppi |
Dimensions (inches) | 5.7×2.79×0.3 in | 5.9x3x0.33 in | 5.7×2.8×0.3 in | 6.2x3x.3 in |
Dimensions (millimeters) | 143.6×70.9×7.7 mm | 150.9×75.7×8.3 mm | 143.6×70.9×7.7 mm | 157.5×77.4×7.7 mm |
Weight (ounces, grams) | 6.14 oz; 174 g | 6.8 oz; 194 g | 6.24 oz; 177 g | 7.3 oz; 208 g |
Mobile software | iOS 11 | iOS 12 | iOS 12 | iOS 12 |
Camera | Dual 12-megapixel | Single 12-megapixel | Dual 12-megapixel | Dual 12-megapixel |
Front-facing camera | 7-megapixel | 7-megapixel with Face ID | 7-megapixel with Face ID | 7-megapixel with Face ID |
Video capture | 4K | 4K | 4K | 4K |
Processor | Apple A11 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic |
Storage | 64GB, 256GB | 64GB, 128GB, 256GB | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB |
RAM | Not disclosed | Not disclosed | Not disclosed | Not disclosed |
Expandable storage | None | None | None | None |
Battery | Not disclosed, but lasted 11.45 hours in CNET’s looped video playback test | Not disclosed, but Apple claims it will last 90 minutes longer than iPhone 8 Plus | Not disclosed, but Apple claims it will last 30 minutes longer than iPhone X | Not disclosed, but Apple claims it will last 90 minutes longer than iPhone X |
Fingerprint sensor | None (Face ID via TrueDepth camera) | None (Face ID) | None (Face ID) | None (Face ID) |
Connector | Lightning | Lightning | Lightning | Lightning |
Headphone jack | No | No | No | No |
Special features | Water-resistant (IP67), wireless charging, Face ID 3D unlock, Memoji | Water-resistant: IP67, dual-SIM capabilities (nano-SIM and e-SIM), wireless charging, Face ID, Memoji | Water-resistant (IP68), dual-SIM capabilities (nano-SIM and e-SIM), wireless charging, Face ID, Memoji | Water-resistant (IP68), dual-SIM capabilities (nano-SIM and e-SIM), wireless charging, Face ID, Memoji |
Price off-contract (USD) | $999 (64GB), $1,149 (256GB) | $749 (64GB), $799 (128GB), $899 (256GB) | $999 (64GB), $1,149 (256GB), $1,349 (512GB) | $1,099 (64GB), $1,249 (256GB), $1,449 (512GB) |
Price (GBP) | £999 (64GB), £1,149 (256GB) | £749 (64GB), £799 (128GB), £899 (256GB) | £999 (64GB), £1,149 (256GB), £1,349 (512GB) | $1,099 (64GB), $1,249 (256GB), $1,449 (512GB) |
Price (AUD) | AU$1,579 (64GB), AU$1,829 (256GB) | AU$1,229 (64GB), AU$1,299 (128GB), AU$1,479 (256GB) | AU$1,629 (64GB), AU$1,879 (256GB), AU$2,199 (512GB) | AU$1,799 (64GB), AU$2,049 (256GB), AU$2,369 (512GB) |
lets